2006 Pan-American Collgeiate Championships
COLLEGE SECTION TOP TEN - Click Monroi or UMBC for Complete Results. | No. | University Team | Seed | Rating | Pts | USATx2 | Med | Solk | SB2 |
| 1 | Univ. of Texas D- B | (2) | 2507 | 5.5 | 146.5 | 15.0 | 23.5 | 41.5 |
| 2 | Univ. of Texas D- A | (1) | 2518 | 5.5 | 140.0 | 15.0 | 23.5 | 41.5 |
| 3 | Univ. of Mary. BC A | (3) | 2425 | 4.0 | 116.0 | 15.5 | 24.0 | 26.0 |
| 4 | Miami Dade College A | (4) | 2272 | 4.0 | 100.0 | 13.5 | 21.0 | 24.0 |
| 5 | Univ. Catolica del Peru | (6) | 2266 | 4.0 | 89.5 | 12.5 | 20.0 | 22.0 |
| 6 | Duke University | (5) | 2269 | 4.0 | 83.0 | 12.5 | 20.0 | 22.0 |
| 7 | Yale A | (9) | 2069 | 3.5 | 81.5 | 15.5 | 23.0 | 23.5 |
| 8 | Univ. of Texas - Brownsville | (7) | 2091 | 3.5 | 72.5 | 12.5 | 20.0 | 18.0 |
| 9 | Harvard University | (12) | 2029 | 3.5 | 69.5 | 14.0 | 18.5 | 17.5 |
| 10 | Univ. of Tor. A | (8) | 2079 | 3.0 | 89.0 | 13.5 | 21.0 | 15.0 |
|
© RGVTx Chess and all content is an © e107 powered website. e107 is © e107.org 2002/2003 and is released under the GNU GPL license.
'vekna blue' by jalist, based on, and with permission from Arach's site, http://e107.vekna.com |