RGV Tx Chess RGV Major Tournaments 2008 Susan Polgar Trifecta Events
code color
Over Payment received  
Needs USCF Renewal  
Needs TCA Membership  
Payment Due  
73rd Annual Southwest Open Chess Tournament
                August 31 - September 3, 2007
Tnmt USCF TCA Total Fee USCF TCA Total Total USCF USCF Need
Player Entry Fee Dues Dues Charges Paid Paid Paid Paid Due Member # Expiration Rating Bye Renew Section
Bachman, Axel (IM) $0.00 $8.50 $8.50 $0.00 $0.00 $0.00 $0.00 $8.50 13651871 2/29/2008 2569 3 Day Open
Bartholomew, John (IM) $55.00 $0.00 $55.00 $55.00 $0.00 $0.00 $55.00 $0.00 12718516 9/30/2011 2488 3 Day Open
Bercys, Salvijus (IM) $0.00 $8.50 $8.50 $0.50 $0.00 $8.50 $9.00 -$0.50 12909023 6/30/2010 2488 3 Day Open
Croyle, Mike $55.00 $0.00 $55.00 $55.00 $0.00 $0.00 $55.00 $0.00 12909070 6/30/2010 1627 3 Day Open
De Jesus, Jeffery A. $35.00 $0.00 $35.00 $35.00 $0.00 $0.00 $35.00 $0.00 12839764 11/30/2007 2182 3 Day Open
Dzindzichashvili, Roman (GM) $0.00 $11.00 $11.00 $0.00 $0.00 $0.00 $0.00 $11.00 12114210 LIFE 2586 3 Day Open
Estrada, Nelly $35.00 $8.50 $43.50 $0.00 $0.00 $0.00 $0.00 $43.50 13123088 11/30/2008 1990 3 Day Open
Fernandez, Daniel (IM) $0.00 $25.00 $8.50 $33.50 $0.00 $0.00 $0.00 $0.00 $33.50 20058682 5/31/2007 2455   1 3 Day Open
Flores, Vicente $35.00 $0.00 $35.00 $0.00 $0.00 $0.00 $0.00 $35.00 12672268 5/31/2008 1838 3 Day Open
Fourzan, Raynaldo $55.00 $11.00 $66.00 $55.00 $0.00 $10.00 $65.00 $1.00 10404657 12/31/2007 1930 1 3 Day Open
Haskins, Michael $35.00 $0.00 $35.00 $35.00 $0.00 $0.00 $35.00 $0.00 12674445 7/31/2008 1890 3 Day Open
Kuljasevic, Davorin (IM) $55.00 $8.50 $63.50 $55.00 $0.00 $8.50 $63.50 $0.00 13218291 10/31/2007 2491 3 Day Open
Lozano, Jesse $35.00 $8.50 $43.50 $0.00 $0.00 $0.00 $0.00 $43.50 12937011 8/31/2008 2032 3 Day Open
Milovanovic, Rade (IM) $55.00 $26.00 $81.00 $55.00 $0.00 $26.00 $81.00 $0.00 12513964 3/31/2008 2426 3 Day Open
Morales, Luciana $35.00 $25.00 $8.50 $68.50 $0.00 $0.00 $0.00 $0.00 $68.50 13458094 5/31/2007 2077   1 3 Day Open
Morshedi, Ali (FM) $35.00 $8.50 $43.50 $46.50 $0.00 $8.50 $55.00 -$11.50 12661123 2/28/2008 2324 3 Day Open
Nieto, Alejandro J. $35.00 $25.00 $8.50 $68.50 $0.00 $0.00 $0.00 $0.00 $68.50 13086562 6/30/2007 1845   1 3 Day Open
Ramirez, Freddy $55.00 $11.00 $66.00 $0.00 $0.00 $0.00 $0.00 $66.00 13058286 7/31/2008 1725 3 Day Open
Vazirova, Karina (WF) $35.00 $8.50 $43.50 $35.00 $0.00 $8.50 $43.50 $0.00 13744783 8/31/2008 2222F 3 Day Open
Vedrickas, Tautvydas $35.00 $8.50 $43.50 $35.00 $0.00 $8.50 $43.50 $0.00 13744777 8/31/2008 2285F 3 Day Open
Zorigt, Bayaraa (WF) $55.00 $8.50 $63.50 $55.00 $0.00 $8.50 $63.50 $0.00 13526576 10/31/2007 2207 3 Day Open
21
Bailey, Victor $55.00 $0.00 $55.00 $55.00 $0.00 $0.00 $55.00 $0.00 12368560 1/31/2008 1331 3, 5 3 Day Reserve
Bohannon, Angel $35.00 $1.00 $36.00 $35.00 $0.00 $0.00 $35.00 $1.00 12782586 10/31/2009 1562 3 Day Reserve
Bonnell, Leo W. $55.00 $0.00 $55.00 $55.00 $0.00 $0.00 $55.00 $0.00 10018048 LIFE 1941 3 Day Reserve
Brown, Michael E. $35.00 $8.50 $43.50 $35.00 $0.00 $8.50 $43.50 $0.00 13718697 5/31/2008 1100 3 Day Reserve
Cortez, Michael A. $35.00 $25.00 $0.00 $60.00 $35.00 $25.00 $0.00 $60.00 $0.00 12893963 8/31/2007 1527   1 3 Day Reserve
Flores, Victor Alfredo $35.00 $0.00 $35.00 $0.00 $0.00 $0.00 $0.00 $35.00 12672269 2/29/2008 1779 3 Day Reserve
Garcia Guerrero, Roberto $55.00 $41.00 $11.00 $107.00 $0.00 $0.00 $0.00 $0.00 $107.00 13473126 6/30/2007 1470   1 3 Day Reserve
Garcia, Gregorio $55.00 $11.00 $66.00 $0.00 $0.00 $0.00 $0.00 $66.00 13722578 5/31/2008 UNR 3 Day Reserve
Garg, Dhurv $35.00 $0.00 $35.00 $35.00 $0.00 $0.00 $35.00 $0.00 13079936 3/31/2008 1547 1, 2 3 Day Reserve
Johnson, Perry Vishal $35.00 $1.00 $36.00 $35.00 $0.00 $0.00 $35.00 $1.00 12911605 9/30/2007 1450 3 Day Reserve
Kinman, Nathan J. $35.00 $0.00 $35.00 $35.00 $0.00 $0.00 $35.00 $0.00 13617722 1/31/2008 1022 3 Day Reserve
Leone, Ross Lynn $55.00 $0.00 $55.00 $55.00 $0.00 $0.00 $55.00 $0.00 13382728 2/29/2008 1027 3 Day Reserve
Mackey, Brittnee L. $35.00 $8.50 $43.50 $35.00 $0.00 $8.50 $43.50 $0.00 13651996 2/29/2008 534 3 Day Reserve
Martinez, Ray M. $55.00 $11.00 $66.00 $0.00 $0.00 $0.00 $0.00 $66.00 12815774 11/30/2008 1590 3 Day Reserve
Mendez, Fernando $35.00 $0.00 $35.00 $0.00 $0.00 $0.00 $0.00 $35.00 12880677 12/31/2007 1845 3 Day Reserve
Moore, Chistian B. $35.00 $0.00 $35.00 $35.00 $0.00 $0.00 $35.00 $0.00 12936897 9/30/2007 1074 3 Day Reserve
Muir, Kenneth M. $55.00 $0.00 $55.00 $55.00 $0.00 $0.00 $55.00 $0.00 12926409 2/29/2008 1352 1 3 Day Reserve
Muir, Robert M. $35.00 $0.00 $35.00 $35.00 $0.00 $0.00 $35.00 $0.00 12896845 2/29/2008 1419 1 3 Day Reserve
Rios, Michael $55.00 $11.00 $66.00 $0.00 $0.00 $0.00 $0.00 $66.00 13740691 7/31/2008 1248 3 Day Reserve
Sahagun, Mario A. $55.00 $11.00 $66.00 $0.00 $0.00 $0.00 $0.00 $66.00 13739982 7/31/2008 UNR 3 Day Reserve
Santos, Jonathan A. $35.00 $25.00 $0.00 $60.00 $35.00 $25.00 $0.00 $60.00 $0.00 13184961 8/31/2007 1432   1 3 Day Reserve
Sturgeon, Robert Paul $55.00 $0.00 $55.00 $55.00 $0.00 $0.00 $55.00 $0.00 12527351 7/31/2008 1524 3 Day Reserve
Trujillo, Matthew R. $35.00 $0.00 $35.00 $128.00 $0.00 $0.00 $128.00 -$93.00 12687954 2/29/2008 1192 3 Day Reserve
Vasquez III, Simon $35.00 $1.00 $36.00 $0.00 $0.00 $0.00 $0.00 $36.00 12857760 8/31/2008 1439 3 Day Reserve
Velasquez, Henry $55.00 $11.00 $66.00 $0.00 $0.00 $0.00 $0.00 $66.00 13575858 12/31/2007 1628 3 Day Reserve
Wu, Kevin $35.00 $1.00 $36.00 $35.00 $0.00 $0.00 $35.00 $1.00 12913815 12/31/2007 1152 6, 7 3 Day Reserve
26
Almeida, Alfonso A. $0.00 $41.00 $11.00 $52.00 $0.00 $0.00 $0.00 $0.00 $52.00 12927539 5/31/2006 2491   1 4 Day Open
Anderson, Selby $55.00 $0.00 $55.00 $55.00 $0.00 $0.00 $55.00 $0.00 10380405 LIFE 2200 4 Day Open
Gracia, Arturo $35.00 $8.50 $43.50 $0.00 $0.00 $0.00 $0.00 $43.50 12750437 12/31/2007 2008 4 Day Open
Gracia. Alan $35.00 $25.00 $8.50 $68.50 $0.00 $0.00 $0.00 $0.00 $68.50 12750438 4/30/2007 1698   1 4 Day Open
Hung, Charlina $35.00 $0.00 $35.00 $35.00 $0.00 $0.00 $35.00 $0.00 12878777 10/31/2007 1686 6, 7 4 Day Open
Hung, Daniel $35.00 $0.00 $35.00 $35.00 $0.00 $0.00 $35.00 $0.00 12878034 10/31/2007 1809 6, 7 4 Day Open
Hung, Jeffery $35.00 $0.00 $35.00 $35.00 $0.00 $0.00 $35.00 $0.00 12877472 10/31/2007 1723 6, 7 4 Day Open
Hyltin, J.P. $55.00 $11.00 $66.00 $54.00 $0.00 $11.00 $65.00 $1.00 10399289 10/31/2008 2064 4 Day Open
Molina, Joseph $35.00 $8.50 $43.50 $0.00 $0.00 $0.00 $0.00 $43.50 12610054 7/31/2008 1756 4 Day Open
Rohrbaugh, James $55.00 $0.00 $55.00 $55.00 $0.00 $0.00 $55.00 $0.00 11047963 9/30/2007 2200 1 4 Day Open
Swafford, Clayton $35.00 $0.00 $35.00 $35.00 $0.00 $0.00 $35.00 $0.00 12788737 5/31/2014 1784 4 Day Open
Vallarino, Erick $35.00 $0.00 $35.00 $0.00 $0.00 $0.00 $0.00 $35.00 12692916 10/31/2007 1909 3 4 Day Open
12
Cobb, Gary E. $55.00 $11.00 $66.00 $55.00 $0.00 $0.00 $55.00 $11.00 12759066 10/31/2009 895 4 Day Reserve
Gonzalez, Domingo $55.00 $11.00 $66.00 $55.00 $0.00 $0.00 $55.00 $11.00 12489026 11/30/2007 1619 4 Day Reserve
Guetzow, Edward $55.00 $0.00 $55.00 $55.00 $0.00 $0.00 $55.00 $0.00 12975494 7/31/2009 1679 4 Day Reserve
Santoyo, Domingo $35.00 $1.00 $36.00 $35.00 $0.00 $0.00 $35.00 $1.00 12917803 1/31/2008 1395 4 Day Reserve
Santoyo, Edgar A. $35.00 $1.00 $36.00 $35.00 $0.00 $0.00 $35.00 $1.00 13020467 1/31/2008 1394 4 Day Reserve
Smith, Dylan $35.00 $0.00 $35.00 $35.00 $0.00 $0.00 $35.00 $0.00 12851747 12/31/2009 1545 4 Day Reserve
6
Alford, Douglas S. $25.00 $1.00 $26.00 $0.00 $0.00 $0.00 $0.00 $26.00 12963573 10/31/2007 1408 Scholastic
DeLeon Jr., Daniel $25.00 $0.00 $25.00 $0.00 $0.00 $0.00 $0.00 $25.00 13462111 2/28/2008 874 Scholastic
Flores, Jon Steven $25.00 $0.00 $25.00 $0.00 $0.00 $0.00 $0.00 $25.00 13020404 11/30/2008 872 Scholastic
Garg, Dhurv $25.00 $1.00 $26.00 $25.00 $0.00 $0.00 $25.00 $1.00 13079936 3/31/2008 1547 Scholastic
Garza, Sarah M. $25.00 $1.00 $26.00 $25.00 $0.00 $0.00 $25.00 $1.00 13226614 9/30/2008 995 Scholastic
Guillen, Brianna A. $25.00 $1.00 $26.00 $25.00 $0.00 $0.00 $25.00 $1.00 13005737 11/30/2007 1028 Scholastic
Lee Sang, Tabitha $25.00 $1.00 $26.00 $0.00 $0.00 $0.00 $0.00 $26.00 13227513 12/31/2008 1048 Scholastic
Leone, Robert Edward $25.00 $0.00 $25.00 $25.00 $0.00 $0.00 $25.00 $0.00 13014636 2/29/2008 869 Scholastic
Lopez, Selene $25.00 $1.00 $26.00 $25.00 $0.00 $0.00 $25.00 $1.00 13205095 10/31/2007 1095 Scholastic
Martinez, Philip R. $25.00 $1.00 $26.00 $0.00 $0.00 $0.00 $0.00 $26.00 12815595 11/30/2008 1463 Scholastic
Morales, Esperanza $25.00 $1.00 $26.00 $25.00 $0.00 $0.00 $25.00 $1.00 12906802 11/30/2007 1019 Scholastic
Muraira, Christian E. $25.00 $0.00 $25.00 $0.00 $0.00 $0.00 $0.00 $25.00 12921088 3/31/2009 1026 Scholastic
Olvera, Georgia $25.00 $1.00 $26.00 $0.00 $0.00 $0.00 $0.00 $26.00 13227926 10/31/2007 1170 Scholastic
Ramos, Kristin $25.00 $1.00 $26.00 $0.00 $0.00 $0.00 $0.00 $26.00 12862965 10/31/2007 1463 1 Scholastic
Ringheanu, Matthew T. $25.00 $1.00 $26.00 $0.00 $0.00 $0.00 $0.00 $26.00 13334063 1/31/2008 1165 Scholastic
Santoyo, Ricardo J. $25.00 $1.00 $26.00 $25.00 $0.00 $0.00 $25.00 $1.00 13240308 11/30/2007 988 Scholastic
Sauceda, Jason D. $25.00 $1.00 $26.00 $26.00 $0.00 $1.00 $27.00 -$1.00 13058553 3/31/2008 850 Scholastic
Sauceda, Jestin V. $25.00 $1.00 $26.00 $26.00 $0.00 $1.00 $27.00 -$1.00 13286813 3/31/2008 970 Scholastic
Stambaugh, Jacob $25.00 $1.00 $26.00 $0.00 $0.00 $0.00 $0.00 $26.00 12978335 12/31/2007 765 Scholastic
Villarreal. Amanda $25.00 $1.00 $26.00 $0.00 $0.00 $0.00 $0.00 $26.00 12968062 10/31/2007 1179 Scholastic
Villarrreal. Sierra $25.00 $1.00 $26.00 $0.00 $0.00 $0.00 $0.00 $26.00 12968077 10/31/2007 1053 Scholastic
21
Cardenas, Christalia $25.00 $1.00 $26.00 $26.00 $0.00 $1.00 $27.00 -$1.00 13264620 11/30/2008 143 Scholastic U750
Cardenas, Christian $25.00 $1.00 $26.00 $26.00 $0.00 $1.00 $27.00 -$1.00 13230276 10/31/2008 533 Scholastic U750
Cardenas, Christopher $25.00 $1.00 $26.00 $26.00 $0.00 $1.00 $27.00 -$1.00 13264614 11/30/2008 510 Scholastic U750
Deleon, Andrew $25.00 $1.00 $26.00 $0.00 $0.00 $0.00 $0.00 $26.00 13462126 2/28/2008 750 Scholastic U750
Hernandez, Jorge M. $25.00 $1.00 $26.00 $25.00 $0.00 $0.00 $25.00 $1.00 13742001 8/31/2008 UNR Scholastic U750
Lee Sang, Bridget $25.00 $1.00 $26.00 $0.00 $0.00 $0.00 $0.00 $26.00 13226986 12/31/2008 615 Scholastic U750
Leone III, Ross Lynn $25.00 $0.00 $25.00 $25.00 $0.00 $0.00 $25.00 $0.00 13014621 2/29/2008 291 Scholastic U750
Leone, Terilyn Helen $25.00 $0.00 $25.00 $25.00 $0.00 $0.00 $25.00 $0.00 13496423 2/29/2008 332 Scholastic U750
Lopez, Citlali $25.00 $1.00 $26.00 $25.00 $0.00 $0.00 $25.00 $1.00 13213980 10/31/2007 548 Scholastic U750
Parizot, Thalia $25.00 $1.00 $26.00 $0.00 $0.00 $0.00 $0.00 $26.00 13499230 9/30/2008 702 Scholastic U750
Perez, Andrew M. $25.00 $1.00 $26.00 $26.00 $0.00 $1.00 $27.00 -$1.00 13498765 9/30/2008 678 Scholastic U750
Perez-Collins, Sergio $25.00 $1.00 $26.00 $0.00 $0.00 $0.00 $0.00 $26.00 13499203 9/30/2008 566 Scholastic U750
Ramirez, Amanda $25.00 $1.00 $26.00 $0.00 $0.00 $0.00 $0.00 $26.00 13057194 5/31/2008 100 Scholastic U750
Ringheanu, Victor M. $25.00 $1.00 $26.00 $0.00 $0.00 $0.00 $0.00 $26.00 13477307 8/31/2008 408 Scholastic U750
Zhang Jr., Gary $25.00 $1.00 $26.00 $25.00 $0.00 $0.00 $25.00 $1.00 13724506 5/31/2008 475 Scholastic U750
15
Stallings, James $0.00 $26.00 $26.00 $0.00 $0.00 $26.00 $26.00 $0.00 TCA Renewal Only
Fees USCF TCA Charged Fee Paid USCF PD TCA PD Total PD Total Due Byes Renew Section
Total Enrolled Players: 101 8 12 8
Entered in Scholastic: 36
Entered in Open/Reserve: 65